(Latest Update) NEET 2025 Important Chapters PDF: If you want to know the important chapters or NEET 2025 high weightage list for NEET 2025 (UG) exam then you have come to the right place. Here you are given the list of important chapters based on the last 5 years NEET papers, by looking at which you can score more than 600 marks in NEET 2025 exam.

If you google then you will get useless data here and there, but this last month is very important for NEET aspirants, that’s why medicodrive.com has brought a very simple list for you, in which you will understand which chapters you should read and score maximum marks in less time.
NEET Cut Off 2025 Government Colleges: All Category Wise Cutoff and Qualifying Marks
List of High Weightage Chapters for NEET 2025
Here you are given a list, in which you will get the details of chapter wise questions asked in the last 5 years. This will give you information about which chapters you should cover first. You can also download this list.
Biology
Chapter | Total (Last 5 Yrs) | Avg Q/Yr | Weightage |
---|---|---|---|
Anatomy of Flowering Plant | 16 | 3.2 | 6.23% |
Cell Cycle and Cell Division | 23 | 4.6 | 8.95% |
Molecular Basis of Inheritance | 34 | 6.8 | 13.23% |
Morphology of Flowering Plants | 17 | 3.4 | 6.61% |
Plant Growth and Development | 16 | 3.2 | 6.23% |
Principles of Inheritance and Variation | 23 | 4.6 | 8.95% |
Animal Kingdom | 26 | 5.2 | 9.85% |
Biomolecules | 27 | 5.4 | 10.23% |
Biotechnology – Principles and Processes | 31 | 6.2 | 11.74% |
Biotechnology and Its Application | 18 | 3.6 | 6.82% |
Evolution | 15 | 3 | 5.68% |
Human Health and Disease | 16 | 3.2 | 6.06% |
Human Reproduction | 19 | 3.8 | 7.20% |
Locomotion and Movement | 15 | 3 | 5.68% |
Reproductive Health | 18 | 3.6 | 6.82% |
Structural Organisation in Animals | 23 | 4.6 | 8.71% |
Chemistry
Chapter | Total (Last 5 Yrs) | Avg Q/Yr | Weightage |
---|---|---|---|
Aldehydes, Ketones and Carboxylic Acids | 19 | 3.8 | 7.22% |
The d and f-Block Elements | 16 | 3.2 | 6.08% |
Amines | 10 | 2 | 3.80% |
Chemical Bonding and Molecular Structure | 13 | 2.6 | 4.94% |
Chemical Kinetics | 11 | 2.2 | 4.18% |
Coordination Compounds | 11 | 2.2 | 4.18% |
Electrochemistry | 10 | 2 | 3.80% |
Equilibrium | 11 | 2.2 | 4.18% |
Hydrocarbons | 13 | 2.6 | 4.94% |
Organic Chemistry: Basic Principles | 12 | 2.4 | 4.56% |
Some Basic Concept of Chemistry | 10 | 2 | 3.80% |
The s-Block Elements | 10 | 2 | 3.80% |
Thermodynamics | 10 | 2 | 3.80% |
Physics
Chapter | Total (Last 5 Yrs) | Avg Q/Yr | Weightage |
---|---|---|---|
Alternating Current | 13 | 2.6 | 5.16% |
Current Electricity | 25 | 5 | 9.92% |
Electrostatic Potential and Capacitance | 17 | 3.4 | 6.75% |
Moving Charge and Magnetism | 11 | 2.2 | 4.37% |
Nuclei | 10 | 2 | 3.97% |
Ray Optics and Optical Instruments | 14 | 2.8 | 5.56% |
Semiconductor Electronics | 16 | 3.2 | 6.35% |
Units and Measurements | 14 | 2.8 | 5.56% |
Gravitation | 9 | 1.8 | 3.57% |
Rotational Motion | 8 | 1.6 | 3.17% |
Motion in a Straight Line | 8 | 1.6 | 3.17% |
Electromagnetic Waves | 9 | 1.8 | 3.57% |
Dual Nature of Radiation and Matter | 9 | 1.8 | 3.57% |
This list of important chapters will help you a lot in scoring good marks in your NEET 2025 exam. Read this list carefully and then cover these chapters first so that you can solve maximum questions asked in the paper. This will save your time and also increase your accuracy.
Hello, I am Dr. Ashish. I have lot of experience in medical field and education, I have gained lot of knowledge in my entrance exam life and medical studies which I want to share with everyone so that I can help more and more people.